.jpg)
.jpg)
.jpg)
.jpg)
C200 Automatic (Petrol) | |
Ex-Showroom Price | ₹ 41,31,050.00 |
RTO | ₹ 4,13,705.00 |
TCS (0.75%) | ₹ 30,982.88 |
Insurance | ₹ 121,583.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C220d Prime utomatic (Petrol) | |
Ex-Showroom Price | ₹ 43,38,121.00 |
RTO | ₹ 4,34,412.10 |
TCS (0.75%) | ₹ 32,535.91 |
Insurance | ₹ 126,075.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C 200 Progressive Automatic (Petrol) | |
Ex-Showroom Price | ₹ 47,14,376.00 |
RTO | ₹ 4,72,037.60 |
TCS (0.75%) | ₹ 35,357.82 |
Insurance | ₹ 134,239.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C220d Progressive Automatic (Diesel) | |
Ex-Showroom Price | ₹ 48,80,033.00 |
RTO | ₹ 6,10,604.12 |
TCS (0.75%) | ₹ 36,600.25 |
Insurance | ₹ 137,833.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C 300d AMG line Automatic (Diesel) | |
Ex-Showroom Price | ₹ 51,76,494.00 |
RTO | ₹ 6,47,661.75 |
TCS (0.75%) | ₹ 38,823.71 |
Insurance | ₹ 144,265.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C200 Automatic (Petrol) | |
Ex-Showroom Price | ₹ 41,31,050.00 |
RTO | ₹ 4,13,705.00 |
TCS (0.75%) | ₹ 30,982.88 |
Insurance | ₹ 121,583.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C220d Prime utomatic (Petrol) | |
Ex-Showroom Price | ₹ 43,38,121.00 |
RTO | ₹ 4,34,412.10 |
TCS (0.75%) | ₹ 32,535.91 |
Insurance | ₹ 126,075.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C 200 Progressive Automatic (Petrol) | |
Ex-Showroom Price | ₹ 47,14,376.00 |
RTO | ₹ 4,72,037.60 |
TCS (0.75%) | ₹ 35,357.82 |
Insurance | ₹ 134,239.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C220d Progressive Automatic (Diesel) | |
Ex-Showroom Price | ₹ 48,80,033.00 |
RTO | ₹ 6,10,604.12 |
TCS (0.75%) | ₹ 36,600.25 |
Insurance | ₹ 137,833.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
C 300d AMG line Automatic (Diesel) | |
Ex-Showroom Price | ₹ 51,76,494.00 |
RTO | ₹ 6,47,661.75 |
TCS (0.75%) | ₹ 38,823.71 |
Insurance | ₹ 144,265.00 |
MCD Parking Fees : | ₹ 4,000.00 |
HSRP No. Plate : | ₹ 500.00 |
FASTag : | ₹ 500.00 |
On Road Price |
*These price are calculated and estimated, please contact your nearest showroom for latest and final prices.
© Copyrights 2020 MBT. All Rights Reserved.